| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | MD |
| Model Number : | MD32 |
| Price : | NEGOTIABLE |
| Delivery Time : | 7-10 WORKING DAYS |
| Payment Terms : | TT |
| Supply Ability : | 1000/MONTH |
MD32 Crawler Bulldozer
Operation weight | 36720kg | ||
Max. towing force | 300kN | ||
Ground length | 3940mm | ||
Max. gradient | 30° | ||
Min. ground clearance | 500mm | ||
Ground pressure | 0.104Mpa | ||
Fuel tank capacity | 600L | ||
Productivity(A distance of 40m) | 403.8m³/h | ||
Running speed | |||
Gears | 1st | 2nd | 3rd |
Forward(km/h) | 0-3.6 | 0-6.6 | 0-11.5 |
Reverse(km/h) | 0-4.4 | 0-7.8 | 0-13.5 |
Engine Model | Cummins NTA855-C360S10 | ||
Type | Turbocharged diesel,inter cooled, vertical | ||
No. of Cylinder number-bore*stroke | 6-Φ139.7mm*152.4mm | ||
Piston displacement | 14L | ||
Rated horsepower | 235kw | ||
Rate revolution | 2000r/min | ||
Max. torque | 1509N.m/1400r/min | ||
Min. Fuel consumption | 213g/kw.h | ||
Start motor | 24V, 11kw | ||
Alternator(Silicon rectified generator) | 28V, 35A | ||
Battery | (12V-195Ah)*2 | ||
Contract Person: Frank |
Phone:0086 134 35409275 Skype:frank_shuai |
Email:Rob@jatechmachinery.com Outlook: frank.shuai@outlook.com |
|